WAVE VERTICA PRIVATE LIMITED

N/A | U45200DL2010PTC205971

Total charges

6

Open charges

0

Closed charges

6

Requiring review

0

Open registered amount (Crore)

₹ 0.00

Amount data

Complete

0 excluded from amount

Source: Company charge register · Registered charge amount; not an outstanding loan balance

Charge IDBank NameAmount (Crore)StatusCreation DateModification DateSatisfaction Date
10387569YES BANK LIMITED₹100Closed28 Sept 201201 Dec 201228 Jun 2019
10416742YES BANK LIMITED₹175Closed12 Feb 201307 Jun 201310 Sept 2018
10413841YES BANK LIMITED₹75Closed07 Feb 201307 Jun 201328 Jun 2019
10440156YES BANK LIMITED₹100Closed06 Jul 201325 Jul 201328 Jun 2019
10387567YES BANK LIMITED₹125Closed28 Sept 201201 Dec 201210 Sept 2018
10387318YES BANK LIMITED₹75Closed28 Sept 201201 Dec 201228 Jun 2019
Loading secure access…